- Model NO.: DEL3022G
- Seats: 1-2
- Power Fuel: Electric
- Gradeability: >30%
- Certification: CE
- Color: Gold
- Transport Package: CKD SKD
- Origin: China
- Type: Buggy/Golf Carts
- Power: 3kw
- Maximum Speed: >30 km/h
- Suitable for: Golf Course
- Voltage of Battery: 36V
- Trademark: HDK
- Specification: 2250*1130*1780mm
- HS Code: 8703101900
Product Model: DEL3022G
-15 years no rust hot-galvanized-DIP chasis
-TPO injection mould front cowl and rear body-Impact Resistance
Power Source: Electric
Electrical System: 48-volt or 36-volt
Horsepower: 4HP/3kw
Charger: US on-board charger
Controller: US controller
Options:
-Optional color: White, yellow, green, red, black, gold, navy blue, metallic green
-LSV/NEV package
-US /Trojan batteries
-Hybrid generator
-Speedometer
-Seat belts
-Enclosure
Parameter List
Item | Unit | Â | Item | Unit | Â |
Boundary Dimension(l*w*h) | mm | 2250×1130×1780 | |||
Wheel Base | mm | 1630 | Passengers Capacity | Â | 2 |
Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 28 |
Braking Length(Full Load,20km/h) | m | ≤3.5 | Maximum Speed(Full Load) | Km/h | 35 |
Minimum Turning Radius | m | 3 | Maximum Gradeability(Full Load) | % | 25 |
Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 3 |
Charging Time | h | 8-10 | Driving Range/A Charging Time | km | ≥60 |
Curb Weight | kg | 470 | Maximum Total Mass | kg | 670 |
Configurations
           Model Configuration |
DEL3022G Â |
||||||||
Electric System | Controller | Curtis1266 | |||||||
Battery | 8V Domestic Rubber Maintenance-free Battery | ||||||||
Motor | 3KW | ||||||||
Charger | HDK18S Car Charger | ||||||||
  Configuration |
Body | Entirety Injection Molding | |||||||
Front Windshield | Folded Windshield | ||||||||
Roof | Injection Molding With Handle | ||||||||
Chair | Sponge+ Leather +Plywood | ||||||||
Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
Rearview Mirror | Outside Rearview Mirror | ||||||||
Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
Voice Box | No | ||||||||
Windscreen Wiper | NO [DOT With Wiper] | ||||||||
Speedometer | Yes | ||||||||
Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
Rear Axle | Domestic Dedicated Rear Axle    Differential Ratio :10.25:1 | ||||||||
Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
Tyre | 205/50-10(18×8-10) 4PR | ||||||||
Rim | 10×7 Aluminum Rim | ||||||||
Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
Steering System |
Rack And Pinion Steering + Machine Direction  |
||||||||
Speed Control System | Rear Axle Drive, CVT |
Ungrouped,High Quality Ungrouped,Ungrouped Details, Dongguan Homyell Packaging Materials Co., Ltd.
Air Column Bag,Air Column Milk Packaging Co., Ltd. , http://www.air-columnbag.com