The quality requirements for softball field construction are the same as those for a baseball field. The main difference is in the size of the two venues. There are mainly qualified and unqualified grades in the engineering grade.
Soil bed evaluation
1) Appearance assessment
No tumbling, peeling, rolling with 12t roller, wheel track no more than 5mm.
2) Allowable deviations, see table
Earth bed tolerance
project | Allowable deviation | Test frequency | Testing method | |
range | Points | |||
compactness | ≥90% | Infield area | 1 | Field knife, balance |
Field area | 2 | |||
Smoothness | ±15mm | Infield area Field area | 5 5 | With 3m ruler, feeler |
Elevation | ±20mm | Infield area Field area | 5 5 | Water level gauge, level gauge |
Boundary length | ±50mm | Full field | 2 | Rangefinder, steel ruler |
Note: 1. The degree of compaction is the main control item, less than 90% is unqualified;
2. If the audience is ≤4 points poor, it is qualified.
2. Grassroots assessment
There is no plum blossom, sand nest phenomenon, with 12t roller, rolling roller track does not exceed 5mm. Allow deviations from the table.
Grass-roots allowable deviation see table
project | Allowable deviation | Test frequency | Testing method | |
range | Points | |||
compactness | ≥2.3t/m3 | 1000m2 | 1 | Sand filling method |
thickness | +20mm,-10mm | 1000m2 | 1 | Steel ruler |
Smoothness | ±15mm | Infield area Field area | 5 5 | 3m ruler, feeler |
Continued
project | Allowable deviation | Test frequency | Testing method | |
range | Points | |||
Elevation | ±15mm | Infield area Field area | 5 5 | Level gauges, level gauges |
Boundary length | ±50mm | Full field | 2 | Rangefinder, steel ruler |
Note: 1. The degree of compaction is the main control item, less than 2.35t/m3 is unqualified;
2. The person who passes the game with ≤ 4 points is qualified.
3. Surface evaluation
1) Appearance
No water, no skin, no dust, uniform color, not white, do not fade.
3) Allow deviations from the table
Surface tolerance
project | Allowable deviation | Test frequency | Detection method | |
range | Points | |||
compactness | ≥90% | Full field | 1 | Ring knife, balance |
Smoothness | ±5mm | Full field | 5 | 3m ruler, feeler |
thickness | ±10mm | Full field | 1 | Drilling, steel ruler |
Elevation | ±5mm | Full field | 5 | Level gauges and leveling feet |
pH value | 5.5~7.0 | Full field | 2 | Test paper |
Boundary length | +50mm | Full field | 2 | Rangefinder, steel ruler |
Note: 1. The degree of compaction is the main control item;
2. The appearance of each item counts;
3. Those who are less than or equal to 4 points are qualified;
4. Those who exceed 4 points of poor quality are unqualified.
4. Lawn assessment
1) Appearance
Disease-free death, uniform color.
2) Allow deviations from the table
Lawn tolerance
project | Allowable deviation | Test frequency | Testing method | |
range | Points | |||
Grass seedling length Number of plants | 4~6cm 2~4 strains/cm2 | Full field Full field | 5 5 | Steel ruler 8cmx8cm square grid |
Blade width | 1.5~3.0mm | Full field | 5 | Steel ruler |
Leaf color | Dark green | Full field | 5 | Photometer |
Note: 1. Master number of plants;
2. The appearance of each item counts;
3. Those who are less than or equal to 4 points are qualified;
4. Those who exceed 4 o'clock are unqualified.