Model NO.: PP Paper
Trademark: CN FORTUNE
Specification: 0.914/1.07/1.27/1.37/1.52X50M
Origin: Guangdong, China
HS Code: 39264000
Dye and Pigment Ink Matte Waterproof PP Paper Free sample pp synthetic paper for Eco solvent printer
Product Specificatio
1.Description:
 1.Color:white,matte coating
 2. Substrate :180gms pp paper
 3.Size: 0.914/1.07/1.27/1.52m×50m /rollÂ
PP paper Informations | Â |
Usual Descriptions | PP Paper, PP Synthetic Paper, PP Sticker, Self-adhesive PP Paper, Polypropylene Paper |
Gram | 100gms,120gsm, 140gms,Also 170gms,240gsm Available. |
Usual Size | 0.914/1.07/1.27/1.37/1.52m×50m |
Ink Support | Dye &Â Pigment or Eco-solvent inks, for all inkjet printers |
Package | One roll per box, pallet packing, neutral packing usually; Customized OEM accepted. |
Application | Posters, Photo, Roll-up, Advertising for Outdoor&Indoor usage |
Feature & Advantage | 1) Polypropylene Synthetic paper 2) Water resistance & Instant dry 3) Superb photographic image quality and consistency 4) Heavy weight look and feel of real photograph 5) Excellent compatibility with all good quality pigment and dye based on inkjet printers 6) Directly factory source and OEM service is accepted |
Base material | pp paper |
Waterproof | Non-waterproof &Â waterproof available |
surface | Glossy & matt |
Suitable Temperature | -15°C---+60°C |
Durability for outdoor | 2 -4 year (under normal climate ) |
Free Sample | Support |
OEM | Available |
Get lower price,contact me directly,My :+8615099961336
Welcome!
Product picture:Â
Â
Â
3.Application:
Posters, Photo, Roll-up, Advertising for Outdoor&Indoor usage
Â
4.Other related PP PAPER:
Â
Outdoor Eco-solvent Media:
Â
Name | Â Item No. | Substrate | Thickness /Â Weight | Roll Size |
Eco-solvent PP Paper matte | EPP-140M | 140um | 170um | 0.914/1.07/1.27/1.52mx50m |
Eco-solvent PP Paper matte | EPP-170M | 170um | 210um | 0.914/1.07/1.27/1.52mx30m |
Eco-solvent PP Paper matte | EPP-240M | 240um | 300um | 0.914/1.07/1.27/1.52mx30m |
Â
Water-base Inkjet Media:
Â
Name | Â Item No. | Â Â Â Â Â Â Â Substrate | Â Â Thickness /Â Weight | Roll Size |
PP Paper matte | PP-120M | 120um | 140um | 0.914/1.07/1.27/1.37/1.52mx50m |
PP Paper matte | PP-140M | 140um | 160um | 0.914/1.07/1.27/1.37/1.52mx50m |
PP Paper matte | PP-170M | 170um | 190um | 0.914/1.07/1.27/1.37/1.52mx50m |
PP Paper matte | PP-240M | 240um | 260um | 0.914/1.07/1.27/1.37/1.52mx50m |
PP Paper matte | PP-280M | 280um | 300um | 0.914/1.07/1.27/1.37/1.52mx50m |
Waterproof PP Paper matte | WPP-120M | 120um | 170um | 0.914/1.07/1.27/1.37/1.52mx50m |
Waterproof PP Paper matte | WPP-140M | 140um | 190um | 0.914/1.07/1.27/1.37/1.52mx50m |
Waterproof PP Paper double sides matte | WPP-170M | 170um | 200um | 0.914/1.07/1.27/1.37/1.52mx50m |
 Name |  Item No. | PVC Film | Liner | Glue |
PP Paper with self-adhesive matte | BPP-100M | 100um | 12um | 17um |
PP Paper with self-adhesive matte | BPP-120M | 120um | 12um | 17um |
PP Paper with self-adhesive matte | BPP-140M | 140um | 15um | 17um |
Waterproof PP Paper with self-adhesive matte | WBPP-120M | 120um | 12um | 17um |
Waterproof PP Paper with self-adhesive matte | WBPP-140M | 140um | 15um | 17um |
4.Our Advantages:
1.History:More than 10 years manufacturing experience.
2.Competitive factory price.
3.Top quaity and Weight gurantee.Strict quality control system :Â SGS etc
4.Professional service team.
5.Safe packing (Â meet customer's demand).
6.Markets:North America(0.84%), South America(3.35%),  EasternEurope(0.84%),
   Southeast Asia(8.36%) , Africa(15.06%),Oceania(0.84%),MidEast(33.47%),
   Eastern Asia(0.84%), Central America(0.84%), South Asia(2.09%), Domestic Market(33.47%)
8.We have successfully served many famous foreign companies,every month importing containers.As     exhibitions,every year we attend Guangzhou D.PES Sign Expo in China, also will attend the        exhibitions in different countries,like DUBAI Advertisement Exhibition.
Â
Â
FAQ
FAQs:
Q: How can IÂ get free samples? what is the sample size?
A: We'll provide free samples for most of our products, only need you to pay for the courier freight, which will be refunded when you place regular order to us. The material samples will be A4 size or 2~3m length small roll.
Q: How much the courier freight will be for the samples?
A: It depends on the quantity, weight and carton size and your area. Send us your delivery address and zip code, we will check the freight cost for you.
Â
Q: How can IÂ get your price list?
A: Please send us your email for our price list and order information.
Â
Q: Can we have our logo or company name to be printed on your products or the package?Â
A: Yes, for container order, we have OEM packing service, you need to inform us your logo or company information in details. For bulk cargo, we will use neutral packing.
Q: Can you arrange the transportation for us?
A: Yes. We can arrange transportation by sea or by air.
Q: Can we get extra discount for large quantity order?
A: Yes, sure! You will always have our discount support for large quantity order.
Â
Q: What is your lead time?
A: Normal lead time is 7~15 days after receipt of deposit. Urgent delivery can be arranged depends on individual order.
Â
Q: Do you have any policy for the defective goods?
A: Yes. Please report defective goods quantities within 2Â months after receipt of the goods. If the defective is proved caused by us, we will send new ones to you in next shipment. Whenever you have questions of our products, please consult our sales. We will be always try our best to help you out.
Â
Cosmetic Treatment Pump,Cosmetic Dispenser Pump,Cream Pump
Lipstick Containers Co., Ltd. , http://www.cosmetic-packaging-manufacturers.com