Model NO.: GC-K45-01
HS Code: 8433190000
Model NO.: GC-K45-01
HS Code: 8433190000
Our brush cutter covered with Mitsubishi/Kawasaki/Honda/Makita powerful, fuel-efficient engines, interchangeable cutting heads, solid, durable construction and anti-vibration technology for enhanced comfort. Technical Specifications
Model | GC-K45-01 | |
Engine | Model | Kawasaki TJ45E |
2-cycle | ||
Air displacement | 45.4cm3 | |
Max. output power | 1.42kw | |
Bore x Stroke | 42.5x32mm | |
Fuel capacity | 0.9L | |
Carburetor | Diaphragm type | |
Start system | Recoil starter | |
Clutch system | Automatic centrifugal | |
Operating rod | Pipe spec. | Φ28x2.0x1500mm |
Shaft spec. | 8mmx9T | |
Handle type | Bike handle | |
Cutting parts | Blade (Trimmer head for standard configuration) | Nylon rope /3 teeth blade |
Package | Engine packing size | 189x264x262mm |
Working rod packing size | 1670×265×130mm  |
Â
Our brush cutter covered with Mitsubishi/Kawasaki/Honda/Makita powerful, fuel-efficient engines, interchangeable cutting heads, solid, durable construction and anti-vibration technology for enhanced comfort. Technical Specifications
Model | GC-K45-01 | |
Engine | Model | Kawasaki TJ45E |
2-cycle | ||
Air displacement | 45.4cm3 | |
Max. output power | 1.42kw | |
Bore x Stroke | 42.5x32mm | |
Fuel capacity | 0.9L | |
Carburetor | Diaphragm type | |
Start system | Recoil starter | |
Clutch system | Automatic centrifugal | |
Operating rod | Pipe spec. | Φ28x2.0x1500mm |
Shaft spec. | 8mmx9T | |
Handle type | Bike handle | |
Cutting parts | Blade (Trimmer head for standard configuration) | Nylon rope /3 teeth blade |
Package | Engine packing size | 189x264x262mm |
Working rod packing size | 1670×265×130mm  |
Â
Lakme Sunscreen,Skin Aqua Sunscreen,Zinc Oxide Sunscreen,Natural Sunscreen
Zchoise Cosmetic Factory , https://www.gzzchoise.com