Model NO.: 1200w
Mowing Requirements: Halfway Type
Power Source: Electricity
Blade Material: Carbon Steel
Handle Material: Plastic
Folded: Unfolded
Trademark: ATC
Transport Package: Color Box
Specification: 1200W
Origin: Ningbo China
Electric 1000w grass trimmer, string trimmer, garden tools1200W Electric Brushcuter Grass Trimmer
Top motor electric grass trimmer
Rear motor brush cutter
CE GS EMC ETL UL
GT800A | GT1000A | GT800B | GT1000B | GT1000C | GD1000E | GT1000D | GT1200F | GT1200C | Â |
Note: | Flex shaft trimmer | Flex shaft trimmer |  Brush cutter |  Brush cutter and Trimmer |  Brush cutter and Trimmer |  Brush cutter and Trimmer |  Brush cutter and Trimmer | Trimmer and Brush cutter | Trimmer and Brush cutter |
Voltage | 230V 50HZ | 230V 50HZ | 230V 50HZ | 230V 50HZ | 230V 50HZ | 230V 50HZ | 230V 50HZ | 230V 50HZ | 230V 50HZ |
Input Power | 800W | 1000W | 800W | 1000W | 1000W | 1000W | 1000W | Â 1200W | Â 1200W |
Cutting Distance | 350mm | 350mm | 350MM | 420MM | 420MM | 350MM | 350MM | 350MM | 350MM |
Blade Diameter | Â | Â | 230mm (3z)Â | 230mm (3z) | 230mm (3z) | 230mm (3z) | 230mm (3z) | 230mm (3z)Â | 230mm (3z)Â |
No Load-speed | 7000rpm | 9000rpm | 9000rpm | 10000rpm | 10000rpm | 10000rpm | 10000rpm | 8000rpm | 7500rpm |
Shaft | Steel Whole Shaft | Steel Whole Shaft | Steel Shaft | Aluminum Shaft | Aluminum Shaft | Aluminum Shaft | Aluminum Shaft | Aluminum Shaft | Aluminum Shaft |
Cable lenght (mm) | 35cm | 35cm | 35cm | 35cm | 35cm | 35cm | 35cm | 35cm | 35cm |
Insulation class | Class II | Class II | Class II | Class II | Class II | Class II | Class II | Class II | Class II |
Color box (yes/no) | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Q'ty/box pc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Outer packing | brown carton | brown carton | brown carton | brown carton | brown carton | brown carton | brown carton | brown carton | brown carton |
N.W (kg) /carton | 9.6 | 10 | 10.4 | 10 | 10 | 10 | 10 | 13 | 13 |
G.W (kg) /carton | 11.5 | 12 | 12 | 13 | 13 | 13 | 13 | 13.6 | 13.6 |
Carton dimesions (cm) | 151*41*26.5 | 151*41*26.5 | 80.5*21*26.5 | 187*24*24 | 187*24*24 | 185*26*24 | 185*26*24 | 100*32*23 | 187*24*24 |
Q'ty/package pc | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pcs/Container(20") | 1386 | 1386 | 1386 | 510 | 510 | 480 | 480 | 820 | 510 |
Pcs/Container(40") | 2800 | 2800 | 2800 | 1070 | 1070 | 1000 | 1000 | 1710 | 1070 |
Pcs/Container(40" HC) | 3100 | 3100 | 3100 | 1250 | 1250 | 1170 | 1170 | 1880 | 1250 |
Note | with gallus | with gallus | with gallus | with gallus | with gallus | with gallus | with gallus | with gallus | with gallus |
 |  |  |  |  |  |  |  |  |  |
Fob Ningbo USD Price  |  |  |  |  |  |  |  |  |  |
MOQ | 1000PCS | 1000PCS | 1000PCS | 1000PCS | 1000PCS | 1000PCS | 1000PCS | 1000PCS | 1000PCS |
Plates And Bowls Set,Pasta Plate,Soup Plate,Christmas Serving Dishes
NINGBO HAIFU PLASTIC APPLIANCE CO.,LTD , https://www.hifel.com